Description
| Model | UGaN653L |
|---|---|
| Input | 100-240V~50/60Hz, 1.5A Max |
| Output | USB-C1: 5.0V 3.0A, 9.0V 3.0A, 12.0V 3.0A, 15.0V 3.0A, 20.0V 3.25A. PPS: 3.3-21.0V 3.25A USB-C2: 5.0V 3.0A, 9.0V 2.22A, 12.0V 1.67A. PPS: 3.3-11.0V 1.65A USB-A: 5.0V 3.0A, 9.0V 2.0A, 12.0V 1.5A USB-C1+USB-C2: 45.0W+20.0W USB-A+USB-C1: 18.0W+45.0W USB-A+USB-C2: 15.0W(5.0V 3.0A) USB-C1+(USB-A+USB-C2): 45.0W+15.0W(5.0V 3.0A) |
| Total Output | 65.0W Max |
| Casing | UL94 V-0 flame-retardant polycarbonate |
| Color | White (default), Black (optional) |
| Dimensions | US: 2.61 × 1.20 × 1.63 inches EU: 96.3 x 30.6 x 41.4mm UK: 83.6 x 50.6 x 41.4mm AU: 78.4 x 41.7 x 41.1mm |
| Item Packaging | Neutral white box |
| Shipping Carton | 16 1/8" x 15 3/4" x 5 1/8" 40 pcs / 25.5 lbs |
Screen Print
Production lead time 5-7 business days.
-
Color
Pantone PMS -
Setup Charge
$50 (v) per color/location -
Run Charge
1 color/1 location included. $0.50 (v) additional color/location. -
Repeat Charge
$25 (v) setup charge if oder within 12 months. Full run charge applies. -
Personalization Charge
N/A
Laser Engraving
Production lead time 5-7 business days.
-
Color
N/A -
Setup Charge
$60 (v) per location -
Run Charge
1 location included. $0.50 (v) additional location. -
Repeat Charge
$30 (v) setup charge if oder within 12 months. Full run charge applies. -
Personalization Charge
$60 (v) setup charge, and $3.00 (v) run charge per piece.
Full Color Print
Production lead time 5-7 business days.
-
Color
CMYK -
Setup Charge
$80 (v) per location -
Run Charge
$1.00 (v) per location. -
Repeat Charge
$40 (v) setup charge if oder within 12 months. Full run charge applies. -
Personalization Charge
$80 (v) setup charge, and $4.00 (v) run charge per piece.
Contact Us:
- Request Virtual Sample
- Request Sample
- Request for Quote
- Other Request





